HelloMondo / Magazine / Biggest city in the world
Which are the biggest cities in the world? Lets discover which criteria is used to define a city and which are largest cities in the world by population and build-up land area in 2023.
Befor getting into the biggest cities in the world, it is necessary to make a premise. As there is no global agreemente, there is no precise and unambiguous answer to the question: “which is the largest city in the world?”.
The criteria used to define a city can vary depending on the country and the administrative system in place.
Here are some common criteria used to define a city:
Population
One of the most common criteria for defining a city is its population. In most countries, there is a minimum population threshold that a settlement must meet to be considered a city.
Density
Another criterion for defining a city is its population density. Cities are typically more densely populated than rural areas.
Urbanization
A settlement is considered a city if it is urbanized, meaning it has a high proportion of built-up areas and a relatively low proportion of agricultural or rural land.
Economic importance
defined based on their economic importance, such as being a regional center for businesses, industries, and services.
Infrastructure
Cities typically have more developed infrastructure than rural areas, including transportation systems, utilities, and communication networks.
Political boundaries
In many cases, the definition of a city is based on political boundaries, such as the jurisdiction of a municipality or a local government.
Historical and cultural significance
Some settlements may be considered cities based on their historical or cultural significance, regardless of their size or population. For example, the beautiful medioeval city of Rothenburg ob der Tauber has as low as 10,000 inhabitants.
In most countries a local administrative unit is called city ones it meets a certain population threshold. For example, in the US, this threshold is typically between 2,500 to 5,000 residents (depending on the state), in China a settlement must have a minimum population of 100,000,
Other countries, like Germany, Australia or Italy, do not have a fixed minimum population threshold. However, most cities in theese countries have a population of at least 10,000.
A city can be defined by city proper, urban area, or even the metropolitan area.
the city proper refers to the administrative boundaries of a city, the urban area includes the city proper and its surrounding suburbs, and the metropolitan area includes the urban area and its surrounding counties or municipalities.
In summary, the city proper refers to the administrative boundaries of a city, the urban area includes the city proper and its surrounding suburbs, and the metropolitan area includes the urban area and its surrounding counties or municipalities.
An urban area is a densely populated region that includes both the city proper and its surrounding suburbs and exurbs. It is a continuous built-up area where the majority of the population lives and works. Urban areas are defined by national statistical agencies and may cross city, county, and state/province boundaries. For example, the urban area of Tokyo includes the city proper of Tokyo, as well as surrounding suburbs and municipalities.
A metropolitan area is a larger region that includes the urban area and its surrounding counties or municipalities. It is defined by economic and social ties, such as commuting patterns and shared infrastructure. Metropolitan areas can cross state/province and even national boundaries. For example, the metropolitan area of New York City includes the city proper, urban area, and surrounding counties in New York, New Jersey, and Connecticut.
Inhabitants: 37.194.104
With its almost 40 million, Tokio, in Japan, is the biggest city by population in the world. The population of Tokyo has grown rapidly in recent decades due to various factors, such as its status as a global economic and cultural hub, its high standard of living, and its attractiveness as a place to live and work. Additionally, Tokyo has a relatively low crime rate and is considered a safe and secure city, which also attracts people from other parts of Japan and around the world. The city is constantly evolving and expanding, with new infrastructure and developments being built to accommodate its growing population.
Inhabitants: 32.941.308
Delhi is the capital city of India and is located in the northern part of the country. It is one of the fastest-growing cities in the world and has a high rate of migration, which has led to its rapidly increasing population.
The city’s population has grown significantly over the past few decades due to various factors, such as the availability of job opportunities, the growth of industries, and the overall improvement in living standards. Additionally, Delhi is one of the most populous cities in the world, and its population density is also high, with a large number of people living in a relatively small area.
Furthermore, the National Capital Region (NCR), which includes areas surrounding Delhi, has also witnessed significant growth in population due to the development of satellite towns and increased economic opportunities. This has further contributed to the overall population growth of the Delhi region.
Inhabitants: 29.210.808
Shanghai’s population has grown rapidly over the past few decades due to a number of factors. One of the main reasons is urbanization, as people from rural areas have migrated to cities in search of better economic opportunities. Shanghai is a major economic hub and has been attracting people from all over China and the world.
Additionally, the Chinese government has implemented policies to encourage population growth in Shanghai and other major cities. These policies have included relaxed residency requirements, tax incentives for businesses, and other measures to attract businesses and investors.
Finally, Shanghai has invested heavily in infrastructure, including transportation, housing, and public services, which has helped to support the city’s population growth. All of these factors combined have contributed to Shanghai’s rapid population growth, making it one of the largest cities in the world.
build-up land: 12.093 Km²
New York City has the largest built-up area among cities in the world. The city has a long history of urbanization and has been a center of commerce, industry, and culture for many years. Its location on the East Coast of the United States has also contributed to its growth, as it has been a gateway for immigration to the country.
In addition, New York City’s unique geography, with its location on a series of islands and its dense urban core, has forced the city to develop upward and outward to accommodate its growing population. This has resulted in the construction of high-rise buildings and the expansion of the city’s footprint through the annexation of surrounding areas.
Finally, New York City’s position as a global center of finance, media, and culture has attracted people from all over the world, leading to its diverse population and its reputation as the “Capital of the World.”
build-up land: 9.539 Km²
Even if somebody disagree, since the Boston-Providence is a metropolitan region that encompasses the cities of Boston, Massachusetts and Providence, Rhode Island, as well as the surrounding suburban areas, the build-up land seems to be just under 10k Km².
build-up land: 8.231 Km²
To answer your question, Tokyo-Yokohama is one of the world’s largest urban areas in terms of build-up land. The two cities are geographically close and have grown together over time to form a single mega-city with a vast build-up area. Tokyo and Yokohama are located in the Kanto region of Japan, which is one of the country’s most populous and urbanized areas. The region has a well-developed transportation infrastructure and is home to numerous industries and economic activities, which have contributed to the growth and expansion of the urban area. The Tokyo-Yokohama urban area covers an area of about 13,500 square kilometers, of which, 8.231 are build-up land, making it one of the largest urban areas in the world.
Ranking | city | pop2023 | pop2022 | growthRate | Area (Km²) | country |
1 | Tokyo | 37194104 | 37274000 | -0.21.00 | 2194 | Japan |
2 | Delhi | 32941308 | 32065760 | 4.33 | 1484 | India |
3 | Shanghai | 29210808 | 28516904 | 4.03 | 6341 | China |
4 | Dhaka | 23209616 | 22478116 | 5.25 | 306,4 | Bangladesh |
5 | Sao Paulo | 22619736 | 22429800 | 1.25 | 1521,1 | Brazil |
6 | Mexico City | 22281442 | 22085140 | 1.29 | 1485,5 | Mexico |
7 | Cairo | 22183200 | 21750020 | 3.19 | 606 | Egypt |
8 | Beijing | 21766214 | 21333332 | 3.23 | 16801,3 | China |
9 | Mumbai | 21296516 | 20961472 | 16 | 437,7 | India |
10 | Osaka | 19013434 | 19059856 | -0.24.00 | 223 | Japan |
11 | Chongqing | 17340704 | 16874740 | 4.36 | 82401 | China |
12 | Karachi | 17236230 | 16839950 | 3.55 | 3527 | Pakistan |
13 | Kinshasa | 16315534 | 15628085 | 44 | 2016 | DR Congo |
14 | Lagos | 15945912 | 15387639 | 6.03 | 999,6 | Nigeria |
15 | Istanbul | 15847768 | 15636243 | 2.15 | 5343 | Turkey |
16 | Buenos Aires | 15490415 | 15369919 | 1.18 | 202 | Argentina |
17 | Kolkata | 15332793 | 15133888 | 2.11 | 206,1 | India |
18 | Manila | 14667089 | 14406059 | 3.01 | 42,3 | Philippines |
19 | Guangzhou | 14284353 | 13964637 | 3.49 | 7434 | China |
20 | Tianjin | 14238643 | 14011828 | 2.42 | 11760 | China |
21 | Lahore | 13979390 | 13541764 | 5.23 | 1772 | Pakistan |
22 | Rio de Janeiro | 13727720 | 13634274 | 1.09 | 1200,2 | Brazil |
23 | Bangalore | 13607800 | 13193035 | 5.14 | 709,5 | India |
24 | Shenzhen | 13072633 | 12831330 | 3.08 | 3495 | China |
25 | Moscow | 12680389 | 12640818 | 0.31 | 2550 | Russia |
26 | Chennai | 11776147 | 11503293 | 3.57 | 187 | India |
27 | Bogota | 11507960 | 11344312 | 2.24 | 1590 | Colombia |
28 | Jakarta | 11248839 | 11074811 | 2.37 | 7062,5 | Indonesia |
29 | Paris | 11208440 | 11142303 | 0.59 | 187 | France |
30 | Lima | 11204382 | 11044607 | 2.25 | 2720,7 | Peru |
31 | Bangkok | 11069982 | 10899698 | 2.36 | 1568,7 | Thailand |
32 | Hyderabad | 10801163 | 10534418 | 4.13 | 650 | India |
33 | Seoul | 9988049 | 9975709 | 0.12 | 2057 | South Korea |
34 | Nanjing | 9698464 | 9429381 | 4.45 | 6596 | China |
35 | Chengdu | 9653772 | 9478521 | 3.05 | 14378 | China |
36 | London | 9648110 | 9540576 | 1.53 | 1572 | United Kingdom |
37 | Nagoya | 9569328 | 9571596 | -0.02.00 | 326,4 | Japan |
38 | Tehran | 9499781 | 9381546 | 2.06 | 760 | Iran |
39 | Ho Chi Minh City | 9320866 | 9077158 | 4.28 | 2061,4 | Vietnam |
40 | Luanda | 9292336 | 8952496 | 38 | 113 | Angola |
41 | New York City | 8992908 | 8930002 | 7 | 784 | NY, United States |
42 | Xi-an Shaanxi | 8785174 | 8537646 | 29 | 10097 | China |
43 | Wuhan | 8718250 | 8591611 | 2.27 | 379,4 | China |
44 | Ahmedabad | 8650605 | 8450228 | 3.57 | 505 | India |
45 | Kuala Lumpur | 8621724 | 8419566 | 24 | Malaysia | |
46 | Hangzhou | 8237206 | 8044878 | 3.59 | 16847 | China |
47 | Suzhou | 8074031 | 7764499 | 6.39 | 8488 | China |
48 | Surat | 8064949 | 7784276 | 6.01 | 474,2 | India |
49 | Dar es Salaam | 7775865 | 7404689 | 8.21 | 1590 | Tanzania |
50 | Baghdad | 7711305 | 7511920 | 4.25 | 204,2 | Iraq |
51 | Hong Kong | 7684801 | 7643256 | 0.54 | 1114 | Hong Kong |
52 | Riyadh | 7682430 | 7538200 | 3.11 | 1973 | Saudi Arabia |
53 | Shenyang | 7680967 | 7527975 | 3.23 | 12942 | China |
54 | Foshan | 7597386 | 7497263 | 2.14 | 3848 | China |
55 | Dongguan | 7587049 | 7511851 | 0.01 | 2465 | China |
56 | Pune | 7166374 | 6987077 | 4.17 | 516,2 | India |
57 | Santiago | 6903392 | 6856939 | 1.08 | 255,5 | Chile |
58 | Haerbin | 6803811 | 6665951 | 3.27 | 53,1 | China |
59 | Madrid | 6751374 | 6713557 | 0.56 | 604,3 | Spain |
60 | Toronto | 6371958 | 6312974 | 1.33 | 630.2 | Canada |
61 | Khartoum | 6344348 | 6160327 | 4.59 | 19285 | Sudan |
62 | Belo Horizonte | 6247889 | 6194292 | 1.27 | 330 | Brazil |
63 | Johannesburg | 6198016 | 6065354 | 3.39 | 1644 | South Africa |
64 | Singapore | 6080859 | 6039577 | 1.08 | 132,7 | Singapore |
65 | Dalian | 6077995 | 5930140 | 4.09 | 12574 | China |
66 | Qingdao | 5986525 | 5865232 | 3.27 | 10654 | China |
67 | Zhengzhou | 5859272 | 5690312 | 4.57 | 7446 | China |
68 | Ji-nan Shandong | 5806031 | 5663015 | 4.13 | 8177 | China |
69 | Barcelona | 5687356 | 5658472 | 0.51 | 101,9 | Spain |
70 | Abidjan | 5686350 | 5515790 | 5.09 | 2119 | Ivory Coast |
71 | Yangon | 5610241 | 5514454 | 2.54 | 598.7 | Myanmar |
72 | Alexandria | 5588477 | 5483605 | 3.11 | 46.4 | Egypt |
73 | Saint Petersburg | 5561294 | 5535556 | 0.46 | 1439 | Russia |
74 | Fukuoka | 5490271 | 5502591 | -0.22.00 | 343.3 | Japan |
75 | Addis Ababa | 5460591 | 5227794 | 7.25 | 530.1 | Ethiopia |
76 | Guadalajara | 5419880 | 5339583 | 15 | 151,0 | Mexico |
77 | Ankara | 5397098 | 5309690 | 2.45 | 24521 | Turkey |
78 | Chittagong | 5379660 | 5252842 | 4.01 | 168 | Bangladesh |
79 | Nairobi | 5325160 | 5118844 | 6.43 | 696 | Kenya |
80 | Hanoi | 5253385 | 5067352 | 6.07 | 3358,9 | Vietnam |
81 | Melbourne | 5235407 | 5150766 | 2.44 | 9990 | Australia |
82 | Sydney | 5120894 | 5056571 | 2.07 | 12368 | Australia |
83 | Monterrey | 5116647 | 5036535 | 2.39 | 454 | Mexico |
84 | Changsha | 4921487 | 4809887 | 3.52 | 11819 | China |
85 | Cape Town | 4890280 | 4800954 | 3.06 | 2446 | South Africa |
86 | Brasilia | 4873048 | 4803877 | 2.24 | 5802 | Brazil |
87 | Urumqi | 4865038 | 4710203 | 5.29 | 10989 | China |
88 | Jiddah | 4862941 | 4780740 | 2.52 | 1640 | Saudi Arabia |
89 | Kunming | 4761284 | 4657381 | 3.43 | 21473 | China |
90 | Changchun | 4710382 | 4616002 | 3.24 | 20571 | China |
91 | Hefei | 4615758 | 4496456 | 4.25 | 7029 | China |
92 | Kabul | 4588666 | 4457882 | 4.53 | 275 | Afghanistan |
93 | Shantou | 4573713 | 4490411 | 3.06 | 2064 | China |
94 | Ningbo | 4537901 | 4405292 | 5.01 | 9816 | China |
95 | Yaounde | 4509287 | 4336670 | 6.38 | 180 | Cameroon |
96 | Xinbei | 4504147 | 4470672 | 1.15 | 205,1 | Taiwan |
97 | Tel Aviv | 4420855 | 4343584 | 2.58 | 52 | Israel |
98 | Shijiazhuang | 4370473 | 4285135 | 3.19 | 15722 | China |
99 | Kano | 4348481 | 4219209 | 5.06 | 499,8 | Nigeria |
100 | Rome | 4315671 | 4297877 | 0.41 | 1285 | Italy |
101 | Montreal | 4307958 | 4276526 | 1.13 | 431,5 | Canada |
102 | Recife | 4263940 | 4220458 | 1.43 | 218,4 | Brazil |
103 | Porto Alegre | 4211933 | 4185488 | 1.03 | 496,8 | Brazil |
104 | Jaipur | 4207084 | 4106756 | 4.04 | 467 | India |
105 | Fortaleza | 4206240 | 4163953 | 1.42 | 313,8 | Brazil |
106 | Nanning | 4191890 | 4085697 | 26 | China | |
107 | Taiyuan Shanxi | 4145010 | 4061003 | 3.27 | China | |
108 | Ekurhuleni | 4118327 | 4044660 | 3.02 | South Africa | |
109 | Medellin | 4102308 | 4067758 | 1.25 | 382 | Colombia |
110 | Kozhikode | 4088555 | 3920873 | 7.08 | India | |
111 | Douala | 4063200 | 3926645 | 5.48 | Cameroon | |
112 | Malappuram | 4009087 | 3816345 | 8.25 | India | |
113 | Changzhou | 3981658 | 3869213 | 4.51 | China | |
114 | Salvador | 3958384 | 3920132 | 1.38 | Brazil | |
115 | Lucknow | 3945409 | 3854224 | 3.57 | India | |
116 | Xiamen | 3935484 | 3862882 | 3.08 | China | |
117 | Los Angeles | 3930586 | 3919973 | 0.27 | 1290 | CA, United States |
118 | Fuzhou Fujian | 3922202 | 3843753 | 3.24 | China | |
119 | Nanchang | 3920379 | 3817888 | 4.28 | China | |
120 | Wenzhou | 3919724 | 3824561 | 4.09 | China | |
121 | Casablanca | 3892837 | 3840396 | 2.17 | Morocco | |
122 | Ibadan | 3874908 | 3756445 | 5.15 | Nigeria | |
123 | Antananarivo | 3872264 | 3699900 | 7.46 | Madagascar | |
124 | Kampala | 3846102 | 3651919 | 8.52 | Uganda | |
125 | Abuja | 3839646 | 3652029 | 8.34 | Nigeria | |
126 | Tangshan Hebei | 3814702 | 3693292 | 5.29 | China | |
127 | Curitiba | 3813082 | 3770919 | 1.52 | Brazil | |
128 | Kumasi | 3768239 | 3630326 | 38 | Ghana | |
129 | Bekasi | 3729351 | 3622203 | 4.56 | Indonesia | |
130 | Faisalabad | 3710845 | 3624804 | 3.57 | Pakistan | |
131 | Guiyang | 3580904 | 3495855 | 4.03 | China | |
132 | Berlin | 3573938 | 3570750 | 0.09 | Germany | |
133 | Santo Domingo | 3523890 | 3457626 | 3.12 | 104,4 | Dominican Republic |
134 | Asuncion | 3510511 | 3452315 | 2.49 | Paraguay | |
135 | Thrissur | 3482456 | 3351322 | 6.31 | India | |
136 | Port Harcourt | 3480101 | 3324694 | 7.47 | Nigeria | |
137 | Busan | 3471949 | 3468139 | 0.11 | South Korea | |
138 | Wuxi | 3437346 | 3375810 | 3.02 | China | |
139 | Dakar | 3429536 | 3326001 | 5.11 | Senegal | |
140 | Campinas | 3422796 | 3384564 | 1.53 | Brazil | |
141 | Kochi | 3406055 | 3301294 | 5.17 | India | |
142 | Mashhad | 3367852 | 3317640 | 2.31 | Iran | |
143 | Puebla | 3344761 | 3294779 | 2.32 | Mexico | |
144 | Indore | 3302077 | 3208722 | 4.51 | India | |
145 | Kuwait City | 3297759 | 3238523 | 3.03 | 860 | Kuwait |
146 | Lanzhou | 3297528 | 3226493 | 22 | China | |
147 | Sanaa | 3292497 | 3181655 | 5.48 | Yemen | |
148 | Kanpur | 3234160 | 3189926 | 2.19 | India | |
149 | Durban | 3228003 | 3199329 | 9 | South Africa | |
150 | Ouagadougou | 3203923 | 3055788 | 8.05 | Burkina Faso | |
151 | Lusaka | 3181250 | 3041789 | 7.38 | Zambia | |
152 | Pyongyang | 3157538 | 3132527 | 8 | North Korea | |
153 | Milan | 3154570 | 3149223 | 0.17 | Italy | |
154 | Athens | 3154463 | 3153781 | 0.02 | Greece | |
155 | Guayaquil | 3142466 | 3092355 | 2.42 | Ecuador | |
156 | Guatemala City | 3095099 | 3036405 | 3.13 | Guatemala | |
157 | Izmir | 3088414 | 3056149 | 1.46 | Turkey | |
158 | Nagpur | 3046687 | 2991427 | 3.05 | India | |
159 | Surabaya | 3044413 | 3005385 | 13 | Indonesia | |
160 | Depok | 3041229 | 2942149 | 5.37 | Indonesia | |
161 | Kiev | 3016789 | 3010209 | 0.22 | 839 | Ukraine |
162 | Zhongshan | 3010685 | 2973878 | 2.04 | China | |
163 | Coimbatore | 3009047 | 2934621 | 4.14 | India | |
164 | Dubai | 3007583 | 2964382 | 2.26 | 35 |
United Arab Emirates
|
165 | Handan | 3005409 | 2917786 | 0.03 | China | |
166 | Lisbon | 3000536 | 2986162 | 0.48 | 100 | Portugal |
167 | Port-au-Prince | 2987455 | 2915276 | 4.08 | Haiti | |
168 | Huaian | 2979893 | 2879079 | 35 | China | |
169 | Caracas | 2972145 | 2956813 | 0.52 | 433 | Venezuela |
170 | Shizuoka | 2937359 | 2935436 | 0.07 | Japan | |
171 | Bamako | 2929373 | 2816943 | 6.39 | Mali | |
172 | Weifang | 2917819 | 2834645 | 4.53 | China | |
173 | Algiers | 2901810 | 2853959 | 2.48 | Algeria | |
174 | Mbuji-Mayi | 2891746 | 2765002 | 7.38 | DR Congo | |
175 | Thiruvananthapuram | 2891119 | 2793173 | 5.51 | India | |
176 | Cali | 2863730 | 2836747 | 1.35 | Colombia | |
177 | Incheon | 2848557 | 2834132 | 0.51 | South Korea | |
178 | Goiania | 2848473 | 2800919 | 17 | Brazil | |
179 | Pretoria | 2818100 | 2739768 | 4.46 | South Africa | |
180 | Lubumbashi | 2811959 | 2695331 | 7.13 | DR Congo | |
181 | Shaoxing | 2805654 | 2722257 | 5.06 | China | |
182 | Manchester | 2791005 | 2770434 | 1.14 | United Kingdom | |
183 | Zibo | 2780142 | 2732104 | 2.56 | China | |
184 | Yantai | 2764584 | 2689227 | 28 | China | |
185 | Chicago | 2761625 | 2756546 | 0.18 | 606,3 | IL, United States |
186 | Huizhou | 2758593 | 2684343 | 4.37 | China | |
187 | Taipei | 2754196 | 2742379 | 0.43 | 271,8 | Taiwan |
188 | Bandung | 2674000 | 2638090 | 2.16 | Indonesia | |
189 | Sapporo | 2666112 | 2668982 | -0.11.00 | Japan | |
190 | Birmingham | 2665100 | 2645598 | 1.14 | United Kingdom | |
191 | Accra | 2660072 | 2605402 | 21 | 225,7 | Ghana |
192 | Vancouver | 2657088 | 2631690 | 1.37 | Canada | |
193 | Brazzaville | 2637733 | 2552813 | 5.33 |
Republic of the Congo
|
|
194 | Toluca de Lerdo | 2626368 | 2575626 | 3.17 | Mexico | |
195 | Mogadishu | 2610483 | 2497463 | 7.33 | Somalia | |
196 | Tashkent | 2603243 | 2573758 | 1.55 | Uzbekistan | |
197 | Luoyang | 2602793 | 2534195 | 4.31 | China | |
198 | Damascus | 2584771 | 2502761 | 5.28 | Syria | |
199 | Patna | 2579762 | 2529210 | 0.02 | India | |
200 | Bhopal | 2564502 | 2505183 | 3.57 | India | |
201 | Tangerang | 2514077 | 2456106 | 3.56 | Indonesia | |
202 | Brisbane | 2504505 | 2472222 | 2.11 | Australia | |
203 | Nantong | 2492230 | 2423725 | 4.43 | China | |
204 | Tunis | 2475446 | 2439404 | 2.28 | 212,6 | Tunisia |
205 | San Juan | 2439564 | 2442512 | -0.12.00 | Puerto Rico | |
206 | Medan | 2439054 | 2402041 | 2.34 | Indonesia | |
207 | Baku | 2432304 | 2401108 | 13 | Azerbaijan | |
208 | Beirut | 2421354 | 2433155 | -0.49.00 | Lebanon | |
209 | Gujranwala | 2415416 | 2352547 | 4.27 | Pakistan | |
210 | Peshawar | 2411785 | 2342514 | 4.56 | Pakistan | |
211 | Belem | 2409409 | 2385490 | 0.01 | Brazil | |
212 | Hohhot | 2380636 | 2312208 | 4.56 | China | |
213 | Rawalpindi | 2377325 | 2327455 | 3.34 | Pakistan | |
214 | Manaus | 2375636 | 2340784 | 2.29 | Brazil | |
215 | Maracaibo | 2367626 | 2332718 | 15 | Venezuela | |
216 | Agra | 2367554 | 2313971 | 3.52 | India | |
217 | Houston | 2366119 | 2345606 | 1.28 | TX, United States | |
218 | Barranquilla | 2349400 | 2324690 | 1.46 | Colombia | |
219 | Kannur | 2346137 | 2286474 | 4.21 | India | |
220 | Liuzhou | 2343452 | 2286224 | 25 | China | |
221 | Sendai | 2342302 | 2339991 | 1 | Japan | |
222 | Baotou | 2334878 | 2287174 | 3.29 | 27768 | China |
223 | Visakhapatnam | 2330928 | 2277870 | 3.53 | India | |
224 | Vadodara | 2324084 | 2277153 | 3.26 | India | |
225 | Taoyuan | 2318850 | 2296368 | 1.38 | Taiwan | |
226 | Xuzhou | 2287166 | 2240503 | 3.28 | China | |
227 | Phnom Penh | 2281198 | 2211444 | 5.15 | Cambodia | |
228 | Tijuana | 2259787 | 2221008 | 2.55 | Mexico | |
229 | Esfahan | 2258396 | 2219343 | 2.56 | Iran | |
230 | Nashik | 2237369 | 2180269 | 4.22 | India | |
231 | Amman | 2232240 | 2209584 | 1.43 | Jordan | |
232 | Vijayawada | 2229765 | 2167516 | 4.47 | India | |
233 | Aleppo | 2203025 | 2098210 | 0.05 | Syria | |
234 | Daegu | 2180997 | 2184528 | -0.16.00 | South Korea | |
235 | Naples | 2179384 | 2180348 | -0.04.00 | Italy | |
236 | Putian | 2176022 | 2093166 | 6.36 | China | |
237 | Grande Vitoria | 2170513 | 2141511 | 2.15 | Brazil | |
238 | Multan | 2154600 | 2105987 | 3.51 | Pakistan | |
239 | Mecca | 2149928 | 2114675 | 2.47 | Saudi Arabia | |
240 | Havana | 2148930 | 2145691 | 0.15 | Cuba | |
241 | Yangzhou | 2131291 | 2085864 | 3.38 | China | |
242 | Wuhu Anhui | 2124797 | 2046187 | 6.24 | China | |
243 | Brussels | 2121992 | 2109631 | 0.59 | Belgium | |
244 | Perth | 2117997 | 2092649 | 2.01 | Australia | |
245 | Conakry | 2110937 | 2048525 | 5.05 | Guinea | |
246 | Baoding | 2107539 | 2064081 | 3.31 | China | |
247 | Kollam | 2106606 | 2025984 | 6.38 | India | |
248 | Taizhou Zhejiang | 2102143 | 2048701 | 4.21 | China | |
249 | Bursa | 2086324 | 2054748 | 2.34 | Turkey | |
250 | Linyi Shandong | 2076364 | 2030847 | 3.44 | China | |
251 | Hiroshima | 2067591 | 2072344 | -0.23.00 | Japan | |
252 | Minsk | 2057257 | 2048574 | 0.42 | Belarus | |
253 | Rajkot | 2043107 | 1988607 | 4.34 | India | |
254 | Haikou | 2016092 | 1974244 | 3.32 | China | |
255 | Daqing | 2000656 | 1954752 | 3.55 | China | |
256 | Yancheng Jiangsu | 1993463 | 1951122 | 3.37 | China | |
257 | Almaty | 1987301 | 1958135 | 2.29 | Kazakhstan | |
258 | Lianyungang | 1986439 | 1933605 | 4.33 | China | |
259 | Valencia | 1983445 | 1959318 | 2.03 | Venezuela | |
260 | Lome | 1981615 | 1925517 | 4.51 | Togo | |
261 | Panama City | 1976866 | 1937963 | 3.21 | Panama | |
262 | Semarang | 1975306 | 1937887 | 3.13 | Indonesia | |
263 | Vienna | 1975271 | 1960023 | 1.18 | Austria | |
264 | Hyderabad | 1967684 | 1925953 | 3.37 | 621,5 | Pakistan |
265 | Rabat | 1959388 | 1931930 | 2.22 | Morocco | |
266 | Quito | 1956995 | 1928296 | 2.29 | Ecuador | |
267 | Ludhiana | 1951085 | 1916772 | 2.59 | India | |
268 | Davao City | 1949400 | 1907721 | 3.38 | Philippines | |
269 | Baixada Santista | 1947785 | 1929846 | 1.33 | Brazil | |
270 | La Paz | 1935619 | 1907686 | 2.26 | Bolivia | |
271 | West Yorkshire | 1928661 | 1915134 | 1.11 | United Kingdom | |
272 | Benin City | 1904631 | 1841084 | 5.45 | Nigeria | |
273 | Leon de los Aldamas | 1898749 | 1873522 | 2.15 | Mexico | |
274 | Zhuhai | 1889829 | 1847411 | 23 | China | |
275 | Datong | 1873693 | 1831912 | 3.48 | China | |
276 | Quanzhou | 1869994 | 1814734 | 5.05 | China | |
277 | Can Tho | 1865172 | 1786437 | 7.21 | Vietnam | |
278 | Matola | 1852405 | 1796872 | 5.09 | Mozambique | |
279 | Adana | 1835895 | 1814445 | 1.58 | Turkey | |
280 | Madurai | 1834279 | 1798834 | 3.17 | India | |
281 | Sharjah | 1830858 | 1785684 | 4.13 |
United Arab Emirates
|
|
282 | Santa Cruz | 1820114 | 1784372 | 0.02 | Bolivia | |
283 | Palembang | 1818421 | 1785209 | 3.06 | Indonesia | |
284 | Raipur | 1816813 | 1760411 | 32 | India | |
285 | Gaziantep | 1804704 | 1773495 | 2.56 | Turkey | |
286 | Turin | 1801944 | 1798471 | 0.19 | Italy | |
287 | Meerut | 1797805 | 1762162 | 3.22 | India | |
288 | Warsaw | 1797516 | 1794532 | 0.17 | Poland | |
289 | Mosul | 1792020 | 1737101 | 5.16 | Iraq | |
290 | Cixi | 1788871 | 1732743 | 5.24 | China | |
291 | Hamburg | 1787520 | 1788170 | -0.04.00 | Germany | |
292 | La Laguna | 1780592 | 1729825 | 4.53 | Mexico | |
293 | Budapest | 1778052 | 1775207 | 0.16 | Hungary | |
294 | Bucharest | 1776385 | 1785294 | -5 | Romania | |
295 | Montevideo | 1774396 | 1767243 | 4 | Uruguay | |
296 | Jiangmen | 1768511 | 1740196 | 2.43 | China | |
297 | Lyon | 1761188 | 1747575 | 1.18 | France | |
298 | Varanasi | 1754425 | 1722259 | 3.07 | India | |
299 | Batam | 1748142 | 1684932 | 6.15 | Indonesia | |
300 | Xiangyang | 1742706 | 1713433 | 2.51 | China | |
301 | Shiraz | 1720954 | 1698584 | 2.12 | Iran | |
302 | Yinchuan | 1716591 | 1672688 | 4.22 | China | |
303 | Yichang | 1711244 | 1660148 | 5.08 | China | |
304 | Stockholm | 1700066 | 1679050 | 2.05 | Sweden | |
305 | Srinagar | 1698277 | 1659935 | 3.51 | India | |
306 | Glasgow | 1698088 | 1688907 | 0.54 | United Kingdom | |
307 | Jamshedpur | 1695060 | 1661439 | 3.22 | India | |
308 | Novosibirsk | 1694765 | 1686236 | 0.51 | Russia | |
309 | Anshan | 1689499 | 1667187 | 2.14 | China | |
310 | Aurangabad | 1683389 | 1641602 | 4.15 | India | |
311 | Qinhuangdao | 1680962 | 1634829 | 4.42 | China | |
312 | Monrovia | 1678020 | 1622582 | 5.42 | Liberia | |
